2/13/2006 2:00 PM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Norway | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 11 | |||
United States of America | * | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Canada | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |||
Sweden | * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Switzerland | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 2 | X | X | 11 | |||
Italy | * | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 4 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Great Britain | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
Denmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
2/14/2006 9:00 AM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Russia | * | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | ||
Japan | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||
Great Britain | * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | * | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 10 | ||
Sweden | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | United States of America | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | X | 5 | |||
Canada | * | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | X | 11 |
2/14/2006 7:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Italy | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | |||
Denmark | * | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 10 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | United States of America | * | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
Japan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Canada | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | |||
Russia | * | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Norway | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | |||
Switzerland | * | 2 | 0 | 1 | 1 | 1 | 0 | 4 | X | X | X | 9 |
2/15/2006 2:00 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sweden | * | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | ||
Great Britain | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Italy | * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | ||
Russia | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | ||
Norway | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | X | 9 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Denmark | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |||
United States of America | * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 8 |
2/16/2006 9:00 AM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Canada | * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | ||
Switzerland | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Japan | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||
Denmark | * | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Russia | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Great Britain | * | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sweden | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | |||
Italy | * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
2/16/2006 7:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |
United States of America | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Denmark | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | X | X | 2 | |||
Switzerland | * | 0 | 3 | 0 | 0 | 1 | 3 | 3 | X | X | X | 10 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Canada | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 10 | |||
Norway | * | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
2/17/2006 2:00 PM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | United States of America | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | ||
Russia | * | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | ||
Italy | * | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Great Britain | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | |||
Canada | * | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | X | 9 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | |||
Sweden | * | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 9 |
2/18/2006 9:00 AM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Great Britain | * | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 | ||
Italy | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Russia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |||
Switzerland | * | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | X | X | 10 | |||
Denmark | * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | X | X | 5 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Japan | * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | ||
Canada | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2/18/2006 7:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Japan | * | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | |
Sweden | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 8 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Great Britain | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | |||
Norway | * | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | X | 8 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Italy | 0 | 0 | 0 | 0 | 3 | 0 | X | X | X | X | 3 | |||
United States of America | * | 0 | 2 | 3 | 2 | 0 | 4 | X | X | X | X | 11 |
2/19/2006 2:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Switzerland | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | |||
United States of America | * | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Italy | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 | |||
Canada | * | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | X | 11 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Great Britain | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 | |||
Japan | * | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | X | 10 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Russia | * | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | ||
Denmark | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 |
2/20/2006 9:00 AM
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sweden | * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
Russia | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Denmark | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 | |||
Norway | * | 3 | 1 | 0 | 1 | 1 | 2 | X | X | X | X | 8 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Italy | * | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
Japan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
2/20/2006 7:00 PM
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Denmark | * | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | ||
Canada | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | * | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | X | X | 11 | ||
Japan | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | X | 5 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | |||
Russia | * | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 10 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | United States of America | 0 | 1 | 0 | 3 | 0 | 0 | X | X | X | X | 4 | |||
Great Britain | * | 2 | 0 | 4 | 0 | 3 | 1 | X | X | X | X | 10 |
2/22/2006 2:00 PM
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
Sweden | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |||
Canada | * | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
2/23/2006 1:00 PM
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | X | 5 | |||
Canada | * | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | X | X | 11 |
2/23/2006 5:30 PM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | * | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
Switzerland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |