4/20/2015 4:00 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Czechia | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | |||
Ireland | * | 3 | 0 | 3 | 0 | 1 | 2 | 2 | X | 11 |
4/20/2015 8:00 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Canada | * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | ||
Japan | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Kazakhstan | * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | ||
Italy | 1 | 1 | 2 | 3 | 0 | 2 | 0 | X | 9 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Slovakia | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | |||
Switzerland | * | 0 | 0 | 4 | 2 | 2 | 0 | 2 | X | 10 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | France | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | |||
Poland | * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Scotland | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | |||
Latvia | * | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 |
4/21/2015 8:00 AM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Australia | * | 3 | 0 | 2 | 1 | 0 | 1 | 2 | X | 9 | ||
Germany | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Türkiye | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 | |||
Russia | * | 2 | 1 | 1 | 0 | 2 | 0 | 0 | X | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | * | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | |
Hungary | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sweden | * | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | ||
Denmark | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 9 |
4/21/2015 12:00 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | England | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |||
New Zealand | * | 2 | 1 | 1 | 0 | 2 | 2 | 0 | X | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Finland | * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | ||
United States of America | 2 | 0 | 0 | 3 | 0 | 0 | 2 | X | 7 |