Round robin

Person   Average 1 2 3 4 5 6 7 T1
Japan Flag for Japan 0 0 0 0 0 0 0 0 -
Italy Flag for Italy 0 0 0 0 0 0 0 0 0
Russia Flag for Russia 0 0 0 0 0 0 0 0 -
New Zealand Flag for New Zealand 0 0 0 0 0 0 0 0 -
Türkiye Flag for Türkiye 0 0 0 0 0 0 0 0 0
United States of America Flag for United States of America 0 0 0 0 0 0 0 0 -
China Flag for China 0 0 0 0 0 0 0 0 -
Switzerland Flag for Switzerland 0 0 0 0 0 0 0 0 -
Brazil Flag for Brazil 0 0 0 0 0 0 0 0 -
Czechia Flag for Czechia 0 0 0 0 0 0 0 0 -
Sweden Flag for Sweden 0 0 0 0 0 0 0 0 -
Norway Flag for Norway 0 0 0 0 0 0 0 0 -
Estonia Flag for Estonia 0 0 0 0 0 0 0 0 -
Canada Flag for Canada 0 0 0 0 0 0 0 0 -
Korea Flag for Korea 0 0 0 0 0 0 0 0 -
Great Britain Flag for Great Britain 0 0 0 0 0 0 0 0 -
Person   Average 1 2 3 4 5 6 7 T1
Honoka Sasaki Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Martina Ghezze Flag for Italy -1 -1 -1 -1 -1 -1 -1 -1 -1
Mariia Arkhipova Flag for Russia -1 -1 -1 -1 -1 -1 -1 -1 -
Courtney Smith Flag for New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Yu Han Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -
Philipp Hösli Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -
Raissa Rodrigues Flag for Brazil -1 -1 -1 (3) -1 (3) -1 -1 -1 -1 -
Andrea Krupanska Flag for Czechia -1 -1 -1 -1 -1 -1 -1 -1 -
Jenny Jonasson Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 (2) -
Eline Mjoen Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -
Britta Sillaots Flag for Estonia -1 -1 -1 -1 -1 -1 -1 -1 -
Sterling Middleton Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -
Jiyoung Lee Flag for Korea -1 -1 -1 (2) -1 (2) -1 (2) -1 (2) - -1 (2) -
Mili Smith Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -
Cait Flannery Flag for United States of America -1 - -1 -1 -1 -1 -1 -1 -
Beyzanur Konuksever Flag for Türkiye -1 - -1 -1 -1 -1 -1 (2) -1 -1
Person   Average 1 2 3 4 5 6 7 T1
Kosuke Aita Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Alberto Zisa Flag for Italy -1 -1 -1 -1 -1 -1 -1 -1 -1
Sergei Maksimov Flag for Russia -1 -1 -1 -1 -1 -1 -1 -1 -
Ben Smith Flag for New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Wenxin Zhang Flag for China -1 -1 -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -
Laura Engler Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -
Elian Sabra Rocha Flag for Brazil -1 -1 (4) -1 -1 (4) -1 -1 (4) -1 -1 (4) -
Martin Blahovec Flag for Czechia -1 -1 -1 -1 -1 -1 -1 -1 -
Anton Degerfeldt Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 (1) -
Andreas Hårstad Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -
Jarl Gustsin Flag for Estonia -1 -1 -1 -1 -1 -1 -1 -1 -
Karlee Burgess Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -
Hogeon Kim Flag for Korea -1 -1 -1 (1) -1 (1) -1 (1) -1 (1) -1 (1) -1 (1) -
Callum Kinnear Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -
Ben Richardson Flag for United States of America -1 - -1 -1 -1 -1 -1 -1 -
Tunc Esenboga Flag for Türkiye -1 - -1 -1 -1 -1 -1 (1) -1 -1
Person   Average 1 2 3 4 5 6 7 T1
Yako Matsuzawa Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Stefania Constantini Flag for Italy -1 -1 -1 -1 -1 -1 -1 -1 -1
Nadezhda Karelina Flag for Russia -1 -1 -1 -1 -1 -1 -1 -1 -
Holly Thompson Flag for New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Ruiyi Zhao Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -
Henwy Lochmann Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -
Giovanna Barros Flag for Brazil -1 -1 - -1 (1) -1 -1 -1 -1 -
Kristina Podrabska Flag for Czechia -1 -1 -1 -1 -1 -1 -1 -1 -
Tova Petterson Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 (4) -
Maia Ramsfjell Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -
Kristin Laidsalu Flag for Estonia -1 -1 -1 -1 -1 -1 -1 -1 -
Tyler Tardi Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -
Su Yun Oh Flag for Korea -1 -1 -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -
Amy Bryce Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -
Cora Farrell Flag for United States of America -1 - -1 -1 -1 -1 -1 -1 -
Berivan Polat Flag for Türkiye -1 - -1 -1 -1 -1 -1 (4) -1 -1
Person   Average 1 2 3 4 5 6 7 T1
Kota Ito Flag for Japan -1 -1 -1 -1 -1 -1 -1 -1 -
Luca Rizzolli Flag for Italy -1 -1 -1 -1 -1 -1 -1 -1 -1
German Doronin Flag for Russia -1 -1 -1 -1 -1 -1 -1 -1 -
Matthew Neilson Flag for New Zealand -1 -1 -1 -1 -1 -1 -1 -1 -
Hongrui Du Flag for China -1 -1 -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) -
Selina Witschonke Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -
Victor Cesar Da Cunha Santos Flag for Brazil -1 -1 (2) -1 -1 (2) -1 -1 (2) -1 -1 (2) -
Pavel Mares Flag for Czechia -1 -1 -1 -1 -1 -1 -1 -1 -
Johan Nygren Flag for Sweden -1 -1 -1 -1 -1 -1 -1 -1 (3) -
Michael Mellemseter Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -
Eiko-Siim Peips Flag for Estonia -1 -1 -1 -1 -1 -1 -1 -1 -
Mary Fay Flag for Canada -1 -1 -1 -1 -1 -1 -1 -1 -
Jun Yeong Hong Flag for Korea -1 -1 -1 (3) -1 (3) -1 (3) -1 (3) -1 (2) -1 (3) -
Ross Whyte Flag for Great Britain -1 -1 -1 -1 -1 -1 -1 -1 -
Luc Violette Flag for United States of America -1 - -1 -1 -1 -1 -1 -1 -
Oguzhan Karakurt Flag for Türkiye -1 - -1 -1 -1 -1 -1 (3) -1 -1
No data.

Playoff

Person   Average QF SF F B
Canada Flag for Canada 0 0 0 0 -
Türkiye Flag for Türkiye 0 0 - - -
Sweden Flag for Sweden 0 0 - - -
Switzerland Flag for Switzerland 0 0 0 - 0
United States of America Flag for United States of America 0 0 0 0 -
Norway Flag for Norway 0 0 - - -
Russia Flag for Russia 0 0 0 - 0
Great Britain Flag for Great Britain 0 0 - - -
Person   Average QF SF F B
Sterling Middleton Flag for Canada -1 -1 - -1 -
Beyzanur Konuksever Flag for Türkiye -1 -1 - - -
Jenny Jonasson Flag for Sweden -1 -1 - - -
Philipp Hösli Flag for Switzerland -1 -1 - - -1
Cait Flannery Flag for United States of America -1 -1 - -1 -
Eline Mjoen Flag for Norway -1 -1 - - -
Mariia Arkhipova Flag for Russia -1 -1 - - -1
Mili Smith Flag for Great Britain -1 -1 - - -
Person   Average QF SF F B
Karlee Burgess Flag for Canada -1 -1 - -1 -
Tunc Esenboga Flag for Türkiye -1 -1 - - -
Anton Degerfeldt Flag for Sweden -1 -1 - - -
Laura Engler Flag for Switzerland -1 -1 - - -1
Ben Richardson Flag for United States of America -1 -1 - -1 -
Andreas Hårstad Flag for Norway -1 -1 - - -
Sergei Maksimov Flag for Russia -1 -1 - - -1
Callum Kinnear Flag for Great Britain -1 -1 - - -
Person   Average QF SF F B
Tyler Tardi Flag for Canada -1 -1 - -1 -
Berivan Polat Flag for Türkiye -1 -1 - - -
Tova Petterson Flag for Sweden -1 -1 - - -
Henwy Lochmann Flag for Switzerland -1 -1 - - -1
Cora Farrell Flag for United States of America -1 -1 - -1 -
Maia Ramsfjell Flag for Norway -1 -1 - - -
Nadezhda Karelina Flag for Russia -1 -1 - - -1
Amy Bryce Flag for Great Britain -1 -1 - - -
Person   Average QF SF F B
Mary Fay Flag for Canada -1 -1 - -1 -
Oguzhan Karakurt Flag for Türkiye -1 -1 - - -
Johan Nygren Flag for Sweden -1 -1 - - -
Selina Witschonke Flag for Switzerland -1 -1 - - -1
Luc Violette Flag for United States of America -1 -1 - -1 -
Michael Mellemseter Flag for Norway -1 -1 - - -
German Doronin Flag for Russia -1 -1 - - -1
Ross Whyte Flag for Great Britain -1 -1 - - -
No data.