Round robin

Person   Average 1 2 3 4 5 6 7 8
Scotland Scotland 81 64 82 86 83 89 - 93 68
Switzerland Switzerland 80 76 83 72 - 77 - 87 84
Canada Canada 80 84 - 77 83 83 71 79 81
Russia Russia 78 66 - 83 87 77 73 84 -
Korea Korea 78 74 69 71 84 86 86 75 -
China China 77 70 78 84 55 84 87 80 -
Czechia Czechia 77 73 - 73 78 80 72 80 82
Japan Japan 76 60 92 - 84 66 70 81 79
Norway Norway 75 64 76 78 73 - 81 81 71
Ireland Ireland 73 79 61 69 78 71 - 83 73
Italy Italy 73 63 74 74 - 75 84 78 60
Finland Finland 72 74 64 - 79 75 78 61 76
Sweden Sweden 72 58 69 81 80 79 71 65 -
United States of America United States of America 72 72 - 69 85 49 74 74 79
Hungary Hungary 70 57 75 66 66 76 79 - 74
Spain Spain 70 60 76 - 74 72 - 59 78
Estonia Estonia 69 69 63 68 - 76 68 79 62
Germany Germany 69 60 - 63 64 78 80 68 67
England England 69 62 86 56 66 - 63 69 78
Latvia Latvia 68 71 66 76 68 - 73 - 67
New Zealand New Zealand 67 55 56 75 79 - - 70 68
Australia Australia 67 41 69 74 67 79 57 81 -
Austria Austria 65 75 75 71 51 59 51 73 -
Brazil Brazil 64 54 64 51 64 - 71 70 76
Israel Israel 63 57 41 59 73 68 65 79 -
Belarus Belarus 63 61 48 66 - 56 76 59 73
Slovakia Slovakia 62 54 67 - 59 68 74 - 52
Türkiye Türkiye 62 51 - 60 59 63 58 72 70
Denmark Denmark 61 68 51 64 46 - 60 65 74
France France 61 48 - 54 71 56 68 64 66
Wales Wales 60 61 65 60 48 64 - 62 -
Romania Romania 58 - 80 46 61 50 - 55 56
Poland Poland 58 64 49 39 68 46 68 70 -
Bulgaria Bulgaria 55 45 56 63 46 59 - 61 -
Netherlands Netherlands 54 47 55 57 74 65 42 40 -
Slovenia Slovenia 53 63 37 - 63 49 - 38 66
Serbia Serbia 47 42 45 39 - 49 55 54 45
Croatia Croatia 44 38 47 - 48 56 35 49 35
Kazakhstan Kazakhstan 40 31 24 50 38 - 53 39 43
Person   Average 1 2 3 4 5 6 7 8
Anastasia Bryzgalova Russia 81 70 - 80 88 87 71 88 -
Gina Aitken Scotland 78 52 71 82 88 96 - 90 70
Jenny Perret Switzerland 77 64 79 81 - 77 - 85 75
Rui Wang China 76 66 81 91 54 84 82 77 -
Joanne Courtney Canada 76 80 - 73 85 73 76 69 75
Maile Mölder Estonia 73 70 66 67 - 80 73 86 71
Hyeji Jang Korea 73 58 75 53 75 88 86 77 -
Ayumi Ogasawara Japan 73 57 91 - 85 56 66 80 75
Veronica Zappone Italy 73 72 71 77 - 78 88 68 55
Kristin Skaslien Norway 72 54 72 68 73 - 84 79 77
Becca Hamilton United States of America 72 68 - 67 79 73 75 62 80
Zuzana Paulova Czechia 71 70 - 62 65 67 72 83 77
Alison Fyfe Ireland 69 61 61 58 83 75 - 70 75
Oona Kauste Finland 68 63 62 - 70 73 83 63 63
Julia Meissner Germany 68 66 - 64 67 54 82 75 68
Bridget Becker New Zealand 68 43 54 85 81 - - 78 65
Dorottya Palancsa Hungary 68 51 77 52 66 71 76 - 80
Camilla Noréen Sweden 68 50 55 79 80 73 71 65 -
Santa Blumberga-Berzina Latvia 67 72 55 80 63 - 75 - 58
Anna Fowler England 66 63 85 47 56 - 66 63 83
Claudia Fischer Austria 66 86 73 73 50 50 61 69 -
Silvia Sykorova Slovakia 65 55 61 - 61 73 76 - 64
Sandrine Morand France 64 52 - 61 72 44 74 73 73
Dilsat Yildiz Türkiye 64 49 - 59 60 69 59 73 77
Irantzu Garcia Spain 64 55 63 - 63 66 - 59 75
Lynn Hewitt Australia 59 29 63 65 60 73 50 73 -
Rachel Katzman Israel 59 52 47 57 71 58 55 73 -
Karolina Florek Poland 59 65 51 47 68 44 67 70 -
Ekaterina Kirillova Belarus 57 59 39 56 - 55 73 63 52
Anne Shibuya Brazil 55 47 50 46 52 - 54 67 71
Dawn Watson Wales 55 58 48 58 40 66 - 60 -
Natalie Asp Wiksten Denmark 53 64 43 54 36 - 54 48 74
Ajda Zavrtanik Drglin Slovenia 53 67 42 - 63 46 - 33 65
Iulia Ioana Traila Romania 50 - 77 40 35 54 - 39 52
Bonnie Nilhamn-Kuosmanen Netherlands 46 30 61 46 67 61 38 22 -
Marina Yaneva Bulgaria 45 33 48 46 38 36 - 68 -
Iva Roso Croatia 39 21 63 - 48 66 30 36 10
Dara Gravara-Stojanovic Serbia 38 52 32 33 - 38 36 45 32
Diana Torkina Kazakhstan 33 30 20 37 20 - 40 38 46
Person   Average 1 2 3 4 5 6 7 8
Bruce Mouat Scotland 82 72 89 89 79 85 - 94 67
Reid Carruthers Canada 82 87 - 79 82 89 63 86 85
Martin Rios Switzerland 82 83 86 66 - 77 - 88 89
Ki Jeong Lee Korea 81 83 65 83 90 85 86 74 -
Tomas Paul Czechia 81 74 - 80 86 89 73 78 85
Matthew Hamilton United States of America 79 75 - 71 89 81 73 82 79
Shinya Abe Japan 78 63 93 - 83 72 73 82 81
Dexin Ba China 77 73 76 79 56 83 90 82 -
Neil Fyfe Ireland 76 91 61 77 74 69 - 90 72
Magnus Nedregotten Norway 76 70 78 83 74 - 79 82 67
Tomi Rantamäki Finland 75 82 66 - 85 76 74 60 84
Aleksandr Krushelnitckii Russia 75 59 - 88 85 63 76 78 -
Per Noréen Sweden 74 63 79 82 80 82 70 65 -
Gontzal Garcia Vez Spain 74 64 83 - 81 76 - 59 79
Simone Gonin Italy 72 56 75 72 - 73 82 85 64
Dean Hewitt Australia 72 49 74 82 72 82 62 86 -
Zsolt Kiss Hungary 72 60 74 75 66 82 82 - 67
Marcio Cerquinho Brazil 70 59 73 54 71 - 82 72 79
Ben Fowler England 70 60 86 62 73 - 60 74 74
Andris Bremanis Latvia 68 71 73 73 71 - 72 - 72
Kasper Wiksten Denmark 67 70 57 72 52 - 65 78 74
Ilya Shalamitski Belarus 67 62 54 72 - 57 77 57 87
Leonid Rivkind Israel 66 61 35 60 75 74 71 83 -
Christian Roth Austria 64 68 76 70 51 65 43 75 -
Scott Becker New Zealand 64 63 60 60 75 - - 55 71
Allen Coliban Romania 64 - 82 50 78 48 - 66 59
Erkki Lill Estonia 64 69 57 70 - 71 60 69 50
Adrian Meikle Wales 63 64 76 61 53 63 - 63 -
Reto Seiler Bulgaria 62 52 61 74 51 75 - 57 -
David Misun Slovakia 60 52 72 - 57 64 73 - 43
Alican Karatas Türkiye 60 54 - 63 58 58 58 70 59
Andy Büttner Germany 60 50 - 62 59 43 78 58 67
Thomas Kooi Netherlands 59 58 51 64 78 68 45 52 -
Romain Borini France 57 42 - 43 70 64 63 59 59
Damian Herman Poland 56 62 45 27 68 48 69 70 -
Bojan Mijatovic Serbia 53 36 54 43 - 57 68 61 54
Jure Culic Slovenia 52 61 32 - 63 51 - 41 66
Mislav Martinic Croatia 47 50 36 - 47 50 38 57 51
Viktor Kim Kazakhstan 45 33 28 58 53 - 60 41 40
No data.
No data.
No data.

Playoff

Person   Average L16 QF SF F B R11 R9 R7 R5
Sweden Sweden 87 87 - - - - - - - -
China China 87 88 88 82 - 89 - - - -
Scotland Scotland 84 82 - - - - 85 - - -
Norway Norway 83 89 78 - - - - - - 81
Russia Russia 82 82 - - - - - 83 - -
Switzerland Switzerland 82 88 88 73 79 - - - - -
Canada Canada 80 92 81 85 63 - - - - -
Italy Italy 80 80 - - - - 79 - - -
United States of America United States of America 80 74 - - - - - 85 - -
Czechia Czechia 76 75 79 79 - 72 - - - -
Korea Korea 76 79 79 - - - - - - 69
Spain Spain 75 75 - - - - - - - -
Latvia Latvia 70 82 76 - - - - - 53 -
Finland Finland 68 72 66 - - - - - 66 -
Ireland Ireland 58 58 - - - - - - - -
Hungary Hungary 56 56 - - - - - - - -
Person   Average L16 QF SF F B R11 R9 R7 R5
Anastasia Bryzgalova Russia 88 92 - - - - - 85 - -
Veronica Zappone Italy 84 80 - - - - 88 - - -
Kristin Skaslien Norway 83 100 72 - - - - - - 77
Gina Aitken Scotland 82 75 - - - - 88 - - -
Camilla Noréen Sweden 79 79 - - - - - - - -
Rui Wang China 78 80 80 64 - 88 - - - -
Joanne Courtney Canada 76 87 73 74 72 - - - - -
Jenny Perret Switzerland 75 83 97 58 61 - - - - -
Hyeji Jang Korea 75 90 77 - - - - - - 57
Zuzana Paulova Czechia 73 72 73 81 - 66 - - - -
Becca Hamilton United States of America 71 60 - - - - - 82 - -
Oona Kauste Finland 68 71 63 - - - - - 71 -
Irantzu Garcia Spain 67 67 - - - - - - - -
Santa Blumberga-Berzina Latvia 66 77 70 - - - - - 52 -
Dorottya Palancsa Hungary 60 60 - - - - - - - -
Alison Fyfe Ireland 50 50 - - - - - - - -
Person   Average L16 QF SF F B R11 R9 R7 R5
Dexin Ba China 92 93 93 94 - 90 - - - -
Per Noréen Sweden 92 92 - - - - - - - -
Reid Carruthers Canada 89 95 86 92 83 - - - - -
Matthew Hamilton United States of America 84 83 - - - - - 86 - -
Bruce Mouat Scotland 84 86 - - - - 83 - - -
Magnus Nedregotten Norway 82 83 81 - - - - - - 83
Martin Rios Switzerland 80 91 82 83 64 - - - - -
Gontzal Garcia Vez Spain 80 80 - - - - - - - -
Tomas Paul Czechia 78 77 82 78 - 76 - - - -
Simone Gonin Italy 76 80 - - - - 73 - - -
Ki Jeong Lee Korea 76 73 80 - - - - - - 76
Aleksandr Krushelnitckii Russia 74 67 - - - - - 81 - -
Andris Bremanis Latvia 73 85 81 - - - - - 53 -
Tomi Rantamäki Finland 68 73 69 - - - - - 63 -
Neil Fyfe Ireland 63 63 - - - - - - - -
Zsolt Kiss Hungary 50 50 - - - - - - - -
No data.
No data.
No data.