Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Switzerland Switzerland 87 85 95 - - 84 - 87 - 87 86 - 84 84 - 90 - 85 - 88 89 - - 88
Sweden Sweden 84 - 74 - 89 83 - 82 - 82 85 - 83 85 - - 78 89 - - 91 83 - 86
RCF RCF 83 91 - 75 - 78 82 - 76 - - 83 - 89 86 - 86 80 - 79 - 82 94 -
Canada Canada 82 - 73 84 - 86 83 - 74 - 80 83 - 87 - 84 84 - - 85 85 - 81 -
Japan Japan 81 - 77 74 - - 82 78 - 83 81 - - 88 82 - 74 80 - 85 84 - - 83
Scotland Scotland 81 81 - 85 83 - - 84 65 - 85 83 - - 83 82 - 83 86 - - 71 77 -
United States of America United States of America 81 84 - 80 74 - 82 - 69 - 79 - 78 - 78 90 - 80 88 - 85 - 80 -
China China 79 - 88 - 75 - 84 82 - 79 - 85 73 - 76 72 - - 73 84 - 82 74 -
Korea Korea 77 71 - 74 75 - 72 - 75 77 - 72 - 78 - - 78 81 - 84 - 84 - 86
Denmark Denmark 77 - 69 - 83 77 - 80 - 67 - 81 76 - 67 - 83 - 79 77 - 78 82 -
Germany Germany 77 71 - 77 73 - 72 - 76 - 82 - 77 - 68 - 82 - 74 - 82 - 80 82
Czechia Czechia 74 74 - 65 - 73 - 80 - 72 - 70 74 - 82 70 - 83 74 - - - 75 71
Italy Italy 74 68 67 - - 73 74 - 82 69 - 75 - 77 - 78 - - 74 73 - 77 - 73
Estonia Estonia 71 - 69 - 74 61 - 78 70 - 70 - 79 64 - 67 72 - 73 - - 69 - 72
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Melanie Barbezat Switzerland 91 85 100 - - 94 - 98 - 89 94 - 94 80 - 92 - 93 - 91 88 - - 88
Briane Harris Canada 86 - 78 82 - 90 83 - 81 - 97 88 - 97 - 83 82 - - 86 94 - 83 -
Sofia Mabergs Sweden 86 - 79 - 94 75 - 80 - 96 89 - 66 84 - - 100 90 - - 84 93 - 92
Tara Peterson United States of America 85 88 - 85 83 - 80 - 69 - 84 - 81 - 86 89 - 96 88 - 93 - 79 -
Ekaterina Kuzmina RCF 84 94 - 83 - 63 93 - 76 - - 85 - 96 88 - 78 83 - 93 - 78 88 -
Ezen Kolcevskaja Czechia 84 81 - - - 89 - - - 89 - - 83 - 89 88 - 80 80 - - - 88 76
Yumie Funayama Japan 84 - 67 88 - - 88 84 - 80 82 - - 84 91 - 70 97 - 90 83 - - 90
Lauren Gray Scotland 84 80 - 92 80 - - 90 79 - 89 79 - - 86 82 - 93 85 - - 65 90 -
Xindi Jiang China 83 - 86 - 91 - 84 94 - 71 - 86 89 - 79 75 - - 73 86 - 75 90 -
Lina Knudsen Denmark 83 - 90 - 96 76 - 84 - 77 - 74 - - - - - - - - - - - -
Seon-Yeong Kim Korea 82 81 - 80 89 - 81 - 67 80 - 85 - 75 - - 85 82 - 86 - 85 - 86
Giulia Zardini Lacedelli Italy 80 64 83 - - - 85 - 95 (2) 63 (2) - 73 (2) - 88 - 81 - - 90 81 - 79 - -
Analena Jentsch Germany 80 73 - 78 79 - 83 - 82 - 85 - 78 - 73 - 83 - 77 - 89 - 75 84
Erika Tuvike Estonia 77 - 78 - 73 69 - 95 74 - 81 - 76 64 - 79 81 - 84 - - 78 - 73
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Esther Neuenschwander Switzerland 86 81 92 - - 83 - 90 - 98 83 - 80 91 - 84 - 81 - 86 94 - - 77
Galina Arsenkina RCF 86 88 - 74 - 88 74 - 81 - - 88 - 91 92 - 96 81 - 78 - 91 96 -
Agnes Knochenhauer Sweden 86 - 71 - 91 78 - - - 84 83 - 89 91 - - 79 92 - - 95 90 - 89
Shannon Birchard Canada 85 - 74 83 - 95 85 - 76 - 78 83 - 82 - 85 94 - - 93 86 - 85 -
Becca Hamilton United States of America 80 88 - 80 74 - 80 - 80 - 83 - 78 - 77 94 - 74 80 - 75 - 81 -
Denise Dupont Denmark 80 - 78 - 88 85 - 86 - 66 - 90 79 - 61 - 74 - 73 81 - 86 88 -
Lijun Zhang China 79 - 91 - 79 - 81 83 - 88 - 82 67 - 67 68 - - 78 88 - 85 73 -
Anna Ohmiya Japan 79 - 71 65 - - 75 74 - 90 96 - - 93 82 - 70 72 - 82 84 - - 74
ChoHi Kim Korea 78 71 - 60 71 - 84 - 74 83 - 83 - 80 - - 83 78 - 85 - 85 - 80
Jennifer Dodds Scotland 78 73 - 92 79 - - - 50 - 83 83 - - 73 85 - 84 93 - - 74 64 -
Angela Romei Italy 72 60 77 - - 75 66 - - 64 (1) - - - 72 - 74 - - 84 78 - 78 - 64
Michaela Baudysova Czechia 71 73 - 63 - 70 - 81 - 75 - 60 - - - - - - - - - - - 76
Heili Grossmann Estonia 67 - 64 - 73 60 - - - - - - 80 53 - - - - 68 - - 69 - -
Klara-Hermine Fomm Germany - - - - - - - - - - - - - - - - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Silvana Tirinzoni Switzerland 86 85 93 - - 80 - - - 89 92 - 78 80 - 85 - 86 - 90 85 - - 95
Kaho Onodera Japan 84 - 94 90 - - 84 78 - 79 83 - - 91 80 - 81 73 - 85 83 - - 90
Sara McManus Sweden 82 - 78 - 90 86 - 78 - 74 85 - 85 86 - - 70 85 - - 86 79 - 88
Yulia Portunova RCF 82 94 - 71 - 86 76 - 71 - - 76 - 86 81 - 90 81 - 76 - 83 96 -
Victoria Wright Scotland 82 81 - 78 85 - - 85 67 - 85 86 - - 83 85 - 86 85 - - 78 76 -
Val Sweeting Canada 81 - 76 77 - 74 88 - 86 - 67 78 - 86 - 85 82 - - 89 84 - 81 -
Nina Roth United States of America 79 83 - 84 67 - 83 - 69 - 74 - 78 - 67 84 - 81 96 - 81 - 83 -
Kyeongae Kim Korea 79 71 - 74 76 - 65 - 83 84 - 61 - 94 - - 79 83 - 85 - 85 - 83
Ziqi Dong China 77 - 81 - 63 - 86 80 - 76 - 83 75 - 81 65 - - 68 90 - 90 63 -
Mia Höhne Germany 75 73 - 71 74 - 68 - 67 - 71 - 82 - 62 - 83 - 78 - 78 - 86 79
Marta Lo Deserto Italy 73 69 58 - - 79 73 - 76 69 - 73 - 75 - 81 - - 68 65 - 81 - 82
Mathilde Halse Denmark 73 - 54 - 75 75 - 85 - 66 - 85 59 - 74 - 86 - 70 73 - 65 82 -
Alzbeta Zelingrova Czechia 70 66 - 61 - 70 - 76 - 64 - 68 74 - 76 65 - 79 82 - - - 75 59
Liisa Turmann Estonia 70 - 75 - 76 56 - 85 63 - 65 - 80 70 - 74 65 - - - - 59 - 68
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Alina Pätz Switzerland 85 90 94 - - 79 - 81 - 71 76 - 84 84 - 100 - 80 - 84 91 - - 97
Anna Hasselborg Sweden 82 - 68 - 79 93 - 88 - 74 83 - 90 88 - - 63 90 - - 100 69 - 78
Alina Kovaleva RCF 81 88 - 73 - 78 85 - 76 - - 83 - 83 85 - 82 76 - 71 - 75 96 -
Eve Muirhead Scotland 79 89 - 78 87 - - 78 64 - 86 83 - - 90 77 - 70 83 - - 69 78 -
Tabitha Peterson United States of America 78 79 - 71 74 - 84 - 58 - 78 - 76 - 81 92 - 68 89 - 91 - 75 -
Yu Han China 77 - 92 - 70 - 85 73 - 79 - 88 61 - 78 83 - - 76 71 - 76 72 -
Sayaka Yoshimura Japan 77 - 78 53 - - 81 79 - 82 63 - - 83 77 - 74 81 - 85 86 - - 79
Kerri Einarson Canada 77 - 66 95 - 84 79 - 54 - 79 82 - 82 - 74 78 - - 73 75 - 75 -
Daniela Jentsch Germany 75 64 - 84 64 - 63 - 81 - 92 - 67 - 69 - 78 - 66 - 78 - 80 83
Eun-Jung Kim Korea 72 63 - 84 64 - 59 - 75 62 - 58 - 61 - - 67 81 - 81 - 80 - 97
Madeleine Dupont Denmark 71 - 53 - 73 72 - 66 - 57 - 75 78 - 70 - 82 - 84 71 - 72 72 -
Anna Kubeskova Czechia 70 75 - 68 - 65 - 72 - 61 - 69 76 - 79 56 - 86 61 - - - 66 74
Stefania Constantini Italy 69 80 50 - - 63 72 - 76 80 - 67 - 72 - 79 - - 53 68 - 68 - 64
Marie Kaldvee Estonia 69 - 60 - 74 60 - 62 80 - 69 - 82 68 - 54 64 - 68 - - 72 - 79
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
My Larsen Denmark 85 - - - - - - - - - - - 88 (1) - 64 (1) - 90 (1) - 89 (1) 84 (1) - 90 (1) 88 (1) -
Sophie Sinclair Scotland 84 - - - - - - 84 (2) - - - - - - - - - - - - - - - -
Elena Dami Italy 81 - - - - 74 (1) - - 81 (1) - - 88 (1) - - - - - - - - - - - 81 (1)
Carole Howald Switzerland 79 63 100 - - - - 78 (3) - - - - - - - - - - - - - - - 75
Johanna Heldin Sweden 76 - - - - - - 84 (2) - - - - 69 - - - - - - - - - - -
Petra Vinsova Czechia 76 - - 70 (1) - - - 89 (1) - - - 83 (1) 63 (2) - 84 (2) 71 (2) - 85 (2) 71 (2) - - - 71 (2) -
Kerli Laidsalu Estonia 69 - - - - - - 68 (2) 64 (2) - 66 (2) - - - - 63 (2) 78 (2) - 71 (3) - - - - 70 (2)
Yeong-Mi Kim Korea - - - - - - - - - - - - - - - - - - - - - - -
Maria Komarova RCF - - - - - - - - - - - - - - - - - - - - - - -
Emira Abbes Germany - - - - - - - - - - - - - - - - - - - - - - -
Aileen Geving United States of America - - - - - - - - - - - - - - - - - - - - - - -
Ayami Ito Japan - - - - - - - - - - - - - - - - - - - - - - -
Krysten Karwacki Canada - - - - - - - - - - - - - - - - - - - - - - -
Hui Yan China - - - - - - - - - - - - - - - - - - - - - - -

Playoff

Person   Average QF SF B F
Switzerland Switzerland 86 - 86 - 86
RCF RCF 83 - 83 - 83
United States of America United States of America 82 81 80 86 -
Sweden Sweden 82 91 76 78 -
Canada Canada 80 80 - - -
Denmark Denmark 73 73 - - -
Person   Average QF SF B F
Tara Peterson United States of America 91 91 88 94 -
Melanie Barbezat Switzerland 88 - 85 - 91
Sofia Mabergs Sweden 85 91 86 78 -
Ekaterina Kuzmina RCF 82 - 76 - 88
Briane Harris Canada 72 72 - - -
Lina Knudsen Denmark - - - -
Person   Average QF SF B F
Galina Arsenkina RCF 88 - 90 - 85
Esther Neuenschwander Switzerland 87 - 90 - 84
Shannon Birchard Canada 83 83 - - -
Agnes Knochenhauer Sweden 81 92 69 83 -
Becca Hamilton United States of America 81 80 81 83 -
Denise Dupont Denmark 79 79 - - -
Person   Average QF SF B F
Nina Roth United States of America 85 80 85 90 -
Yulia Portunova RCF 85 - 89 - 81
Val Sweeting Canada 84 84 - - -
Silvana Tirinzoni Switzerland 84 - 79 - 88
Sara McManus Sweden 82 91 75 79 -
Mathilde Halse Denmark 51 51 - - -
Person   Average QF SF B F
Alina Pätz Switzerland 85 - 91 - 79
Kerri Einarson Canada 81 81 - - -
Anna Hasselborg Sweden 79 92 73 72 -
Madeleine Dupont Denmark 78 78 - - -
Alina Kovaleva RCF 78 - 78 - 78
Tabitha Peterson United States of America 73 73 68 78 -
Person   Average QF SF B F
My Larsen Denmark 86 86 (1) - - -
Krysten Karwacki Canada - - - -
Johanna Heldin Sweden - - - -
Aileen Geving United States of America - - - -
Carole Howald Switzerland - - - -
Maria Komarova RCF - - - -