Henrik Jakobsen


Personal information

Denmark  

Gender: 
Male
Delivery: 
Right
Type Played Gold Silver Bronze Best finish Games Wins Losses
WCC 5 0 0 0 - 37 11 26
WJCC 4 0 0 0 - 37 15 22
ECC 3 0 0 0 - 24 9 15
  12 0 0 0   98 35 63

World Curling Championships

Year Association Ranking Position Personal Record Club
1991 Denmark 8 2 2 - 7 Hvidovre CC
  SWE 6-8GER 8-6SUI 4-5USA 2-5NOR 3-8CAN 3-7FIN 5-6SCO 3-6FRA 7-6
1993 Denmark 5 L 5 - 5 Hvidovre CC
  CAN 3-8USA 5-6FRA 7-2AUS 7-4SUI 6-10NOR 8-5SWE 8-6GER 7-6SCO 5-7USA 3-7
1994 Denmark 7 L 3 - 6 Hvidovre CC
  SCO 10-6USA 7-5NED 8-9CAN 2-9GER 4-6AUS 4-8NOR 4-6SWE 5-4SUI 5-9
2001 Denmark 10 3 1 - 8 Hvidovre CC
  FIN 6-7CAN 9-11NOR 5-6SUI 2-8NZL 4-6GER 7-10FRA 5-6SWE 5-6USA 8-3
2004 Denmark 8 A 0 - 0 Hvidovre CC
  NZL 3-6, CAN 3-10, NOR 6-8, SUI 1-8, SCO 4-6, FRA 7-5, SWE 3-5, USA 7-3, GER 5-9

World Junior Curling Championships

Year Association Ranking Position Personal Record Club
1980 Denmark 6 L 4 - 5 Hvidovre CC
  NOR 6-5FRA 8-7ITA W-LSCO 5-7SUI 10-9CAN 3-9USA 3-6GER 5-8SWE 4-6
1981 Denmark 6 L 4 - 5 Hvidovre CC
  NOR 7-6CAN 2-10GER 5-9SUI 2-8ITA 8-4FRA 7-6USA 3-8SWE 3-5SCO 8-5
1982 Denmark 9 2 2 - 7 Hvidovre CC
  NOR 4-6CAN 4-6GER 4-5SUI 7-8ITA 12-6FRA 5-7SCO 8-5SWE 5-9USA 5-9
1983 Denmark 5 2 5 - 5 Hvidovre CC
  NOR 6-7CAN 5-6GER 2-8USA 8-7ITA 8-3FRA 2-7SCO 7-6SWE 5-4SUI 6-4SCO 3-4

European Curling Championships

Year Association Ranking Position Personal Record Club
1987 Denmark 5 3 4 - 4 Hvidovre CC
  T0-0:ENG 7-8, T1-1:FIN 8-2, T2-1:SUI 2-9, T2-2:WAL 7-1, D1-0:GER 5-6, D1-1:SUI 3-4, R:SWE 7-6, R5:SCO 6-5
1991 Denmark 6 L 2 - 6 Hvidovre CC
  SCO 4-5SUI 8-6GER 5-8FRA 5-7SWE 5-10NOR 8-0FRA 5-8, R:ENG 7-8
1994 Denmark 10 L 3 - 5 Hvidovre CC
  FRA 4-8ENG 7-4WAL 5-8NED 7-3SUI 5-6ENG 5-7FRA 10-4, R9:FIN 2-8

Opponent Wins Losses
Australia 1 1
 
Year Tournament Draw Team Opponent Score
1993 WCC 4 Gert Larsen Hugh Millikin 7 - 4
1994 WCC 6 Gert Larsen Hugh Millikin 4 - 8
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  1
Canada 0 8
 
Year Tournament Draw Team Opponent Score
1980 WJCC 6 Jack Kjaerulf Mert Thompsett 3 - 9
1981 WJCC 2 Jack Kjaerulf Denis Marchand 2 - 10
1982 WJCC 2 Jack Kjaerulf Mert Thompsett 4 - 6
1983 WJCC 2 Jack Kjaerulf John Base 5 - 6
1991 WCC 6 Christian Thune-Jacobsen Kevin Martin 3 - 7
1993 WCC 1 Gert Larsen Russ Howard 3 - 8
1994 WCC 4 Gert Larsen Rick Folk 2 - 9
2001 WCC 2 Johnny Frederiksen Randy Ferbey 9 - 11
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  8
England 1 3
 
Year Tournament Draw Team Opponent Score
1987 ECC T0-0 Sören Bang John Deakin 7 - 8
1991 ECC R Gert Larsen Alistair Burns 7 - 8
1994 ECC 2 Gert Larsen Alistair Burns 7 - 4
1994 ECC T1 Gert Larsen Alistair Burns 5 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  3
Finland 1 3
 
Year Tournament Draw Team Opponent Score
1987 ECC T1-1 Sören Bang Jussi Uusipaavalniemi 8 - 2
1991 WCC 7 Christian Thune-Jacobsen Jussi Uusipaavalniemi 5 - 6
1994 ECC R9 Gert Larsen Tomi Rantamäki 2 - 8
2001 WCC 1 Johnny Frederiksen Markku Uusipaavalniemi 6 - 7
Finals:  0  -  0 Playoffs:  0  -  1 Other:  1  -  2
France 5 6
 
Year Tournament Draw Team Opponent Score
1980 WJCC 2 Jack Kjaerulf Yves Tronc 8 - 7
1981 WJCC 6 Jack Kjaerulf Christophe Boan 7 - 6
1982 WJCC 6 Jack Kjaerulf Christophe Boan 5 - 7
1983 WJCC 6 Jack Kjaerulf Dominique Dupont-Roc 2 - 7
1991 WCC 9 Christian Thune-Jacobsen Dominique Dupont-Roc 7 - 6
1991 ECC 4 Gert Larsen Dominique Dupont-Roc 5 - 7
1991 ECC T1 Gert Larsen Dominique Dupont-Roc 5 - 8
1993 WCC 3 Gert Larsen Claude Feige 7 - 2
1994 ECC 1 Gert Larsen Christophe Boan 4 - 8
1994 ECC T2 Gert Larsen Christophe Boan 10 - 4
2001 WCC 7 Johnny Frederiksen Dominique Dupont-Roc 5 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  5  -  6
Germany 2 8
 
Year Tournament Draw Team Opponent Score
1980 WJCC 8 Jack Kjaerulf Cristoph Möckel 5 - 8
1981 WJCC 3 Jack Kjaerulf Cristoph Möckel 5 - 9
1982 WJCC 3 Jack Kjaerulf Cristoph Möckel 4 - 5
1983 WJCC 3 Jack Kjaerulf Cristoph Möckel 2 - 8
1987 ECC D1-0 Sören Bang Keith Wendorf 5 - 6
1991 WCC 2 Christian Thune-Jacobsen Andy Kapp 8 - 6
1991 ECC 3 Gert Larsen Roland Jentsch 5 - 8
1993 WCC 8 Gert Larsen Wolfgang Burba 7 - 6
1994 WCC 5 Gert Larsen Andy Kapp 4 - 6
2001 WCC 6 Johnny Frederiksen Andy Kapp 7 - 10
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  8
Italy 4 0
 
Year Tournament Draw Team Opponent Score
1980 WJCC 3 Jack Kjaerulf Adriano Lorenzi W - L
1981 WJCC 5 Jack Kjaerulf Dennis Ghezze 8 - 4
1982 WJCC 5 Jack Kjaerulf Adriano Lorenzi 12 - 6
1983 WJCC 5 Jack Kjaerulf Dennis Ghezze 8 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  0
Netherlands 1 1
 
Year Tournament Draw Team Opponent Score
1994 WCC 3 Gert Larsen Wim Neeleman 8 - 9
1994 ECC 4 Gert Larsen Wim Neeleman 7 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  1
New Zealand 0 1
 
Year Tournament Draw Team Opponent Score
2001 WCC 5 Johnny Frederiksen Dan Mustapic 4 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  1
Norway 4 5
 
Year Tournament Draw Team Opponent Score
1980 WJCC 1 Jack Kjaerulf Pål Trulsen 6 - 5
1981 WJCC 1 Jack Kjaerulf Pål Trulsen 7 - 6
1982 WJCC 1 Jack Kjaerulf Morten Skaug 4 - 6
1983 WJCC 1 Jack Kjaerulf Pål Trulsen 6 - 7
1991 WCC 5 Christian Thune-Jacobsen Eigil Ramsfjell 3 - 8
1991 ECC 6 Gert Larsen Tormod Andreassen 8 - 0
1993 WCC 6 Gert Larsen Tormod Andreassen 8 - 5
1994 WCC 7 Gert Larsen Tormod Andreassen 4 - 6
2001 WCC 3 Johnny Frederiksen Pål Trulsen 5 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  5
Scotland 5 5
 
Year Tournament Draw Team Opponent Score
1980 WJCC 4 Jack Kjaerulf Andrew McQuistin 5 - 7
1981 WJCC 9 Jack Kjaerulf Peter Wilson 8 - 5
1982 WJCC 7 Jack Kjaerulf Robin Gray 8 - 5
1983 WJCC 7 Jack Kjaerulf Mike Hay 7 - 6
1983 WJCC T1 Jack Kjaerulf Mike Hay 3 - 4
1987 ECC R5 Sören Bang Douglas Dryburgh 6 - 5
1991 WCC 8 Christian Thune-Jacobsen David Smith 3 - 6
1991 ECC 1 Gert Larsen David Smith 4 - 5
1993 WCC 9 Gert Larsen David Smith 5 - 7
1994 WCC 1 Gert Larsen Colin Hamilton 10 - 6
Finals:  0  -  0 Playoffs:  1  -  0 Other:  4  -  5
Sweden 4 6
 
Year Tournament Draw Team Opponent Score
1980 WJCC 9 Jack Kjaerulf Thomas Norgren 4 - 6
1981 WJCC 8 Jack Kjaerulf Thomas Norgren 3 - 5
1982 WJCC 8 Jack Kjaerulf Sören Gran 5 - 9
1983 WJCC 8 Jack Kjaerulf Sören Gran 5 - 4
1987 ECC R Sören Bang Thomas Norgren 7 - 6
1991 WCC 1 Christian Thune-Jacobsen Dan-Ola Eriksson 6 - 8
1991 ECC 5 Gert Larsen Per Hed‚n 5 - 10
1993 WCC 7 Gert Larsen Peja Lindholm 8 - 6
1994 WCC 8 Gert Larsen Jan-Olov Nässén 5 - 4
2001 WCC 8 Johnny Frederiksen Peja Lindholm 5 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  6
Switzerland 3 9
 
Year Tournament Draw Team Opponent Score
1980 WJCC 5 Jack Kjaerulf Rico Simen 10 - 9
1981 WJCC 4 Jack Kjaerulf Rico Simen 2 - 8
1982 WJCC 4 Jack Kjaerulf Rico Simen 7 - 8
1983 WJCC 9 Jack Kjaerulf Raoul Perren 6 - 4
1987 ECC T2-1 Sören Bang Dieter Wüest 2 - 9
1987 ECC D1-1 Sören Bang Dieter Wüest 3 - 4
1991 WCC 3 Christian Thune-Jacobsen Markus Eggler 4 - 5
1991 ECC 2 Gert Larsen Daniel Model 8 - 6
1993 WCC 5 Gert Larsen Dieter Wüest 6 - 10
1994 WCC 9 Gert Larsen Markus Eggler 5 - 9
1994 ECC 5 Gert Larsen Hansjörg Lips 5 - 6
2001 WCC 4 Johnny Frederiksen Christof Schwaller 2 - 8
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  9
United States of America 3 6
 
Year Tournament Draw Team Opponent Score
1980 WJCC 7 Jack Kjaerulf Scott Dalziel 3 - 6
1981 WJCC 7 Jack Kjaerulf Ted Purvis 3 - 8
1982 WJCC 9 Jack Kjaerulf Dale Risling 5 - 9
1983 WJCC 4 Jack Kjaerulf Al Edwards 8 - 7
1991 WCC 4 Christian Thune-Jacobsen Steve Brown 2 - 5
1993 WCC 2 Gert Larsen Scott Baird 5 - 6
1993 WCC T2 Gert Larsen Scott Baird 3 - 7
1994 WCC 2 Gert Larsen Scott Baird 7 - 5
2001 WCC 9 Johnny Frederiksen Jason Larway 8 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  6
Wales 1 1
 
Year Tournament Draw Team Opponent Score
1987 ECC T2-2 Sören Bang John Hunt 7 - 1
1994 ECC 3 Gert Larsen John Hunt 5 - 8
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  1

Search again Print