Round robin

Person   Average 1 2 3 4 5 6 7 9 8
Sweden Sweden 83 84 79 83 83 83 86 86 79 87
Switzerland Switzerland 83 88 85 82 77 88 85 80 82 82
Russia Russia 81 85 75 77 80 84 74 83 83 87
Scotland Scotland 80 79 78 81 81 72 78 83 83 84
Germany Germany 77 78 78 75 77 75 74 77 83 80
Czechia Czechia 74 85 68 69 75 70 78 78 76 71
Norway Norway 74 73 68 65 69 73 75 87 82 72
Latvia Latvia 73 77 75 79 65 70 76 74 75 68
Estonia Estonia 69 64 67 69 67 74 72 64 67 76
Denmark Denmark 68 76 69 66 68 71 66 71 71 56
Person   Average 1 2 3 4 5 6 7 9 8
Melanie Barbezat Switzerland 91 89 93 88 94 90 98 90 88 90
Victoria Wright Scotland 87 81 84 83 90 92 78 91 90 94
Evelina Barone Latvia 87 80 81 90 79 85 91 95 94 84
Pia Trulsen Norway 85 84 - 85 - 85 85 - 96 74
Ekaterina Kuzmina Russia 84 97 88 71 75 80 78 85 89 97
Analena Jentsch Germany 84 86 83 89 84 84 84 85 85 77
Ezen Kolcevskaja Czechia 84 86 69 93 81 91 83 92 74 83
Sofia Mabergs Sweden 83 72 84 79 79 83 84 94 90 85
Erika Tuvike Estonia 75 69 71 77 79 68 69 78 80 81
My Larsen Denmark 72 93 69 63 77 74 - 83 71 49 (2)
Person   Average 1 2 3 4 5 6 7 9 8
Agnes Knochenhauer Sweden 86 90 86 86 73 94 91 82 75 95
Esther Neuenschwander Switzerland 81 91 70 83 65 84 71 86 97 80
Jennifer Dodds Scotland 79 81 88 76 79 74 73 84 80 75
Galina Arsenkina Russia 78 91 61 83 69 94 65 79 84 72
Klara-Hermine Fomm Germany 74 76 74 81 79 75 69 54 88 73
Petra Vinsova Czechia 74 77 66 63 85 45 83 92 83 74
Ieva Krusta Latvia 72 78 75 75 65 75 74 64 70 70
Heili Grossmann Estonia 69 55 70 68 - 77 73 - 58 81
Karolina Jensen Denmark 65 75 61 64 63 56 63 67 70 -
Maia Ramsfjell Norway 62 66 60 55 78 67 65 44 - -
Person   Average 1 2 3 4 5 6 7 9 8
Sara McManus Sweden 83 86 82 85 90 72 88 93 75 79
Silvana Tirinzoni Switzerland 83 90 82 74 80 90 86 78 78 88
Maria Komarova Russia 83 69 74 79 83 86 84 90 80 99
Lauren Gray Scotland 79 71 84 89 71 61 81 89 78 86
Emira Abbes Germany 76 71 78 61 79 77 77 75 78 91
Alzbeta Zelingrova Czechia 74 91 73 61 69 77 74 68 79 78
Jasmin Lander Denmark 71 71 80 58 69 81 58 73 75 71
Santa Blumberga-Berzina Latvia 70 88 71 74 56 61 70 82 83 48
Marianne Rørvik Norway 70 70 61 59 58 78 83 71 89 59
Kerli Laidsalu Estonia 65 64 59 77 43 78 74 56 70 64
Person   Average 1 2 3 4 5 6 7 9 8
Anna Hasselborg Sweden 81 90 66 82 92 81 81 76 76 88
Alina Kovaleva Russia 79 83 79 74 94 77 71 79 79 79
Alina Pätz Switzerland 79 81 95 84 70 88 86 66 63 74
Daniela Jentsch Germany 75 80 76 69 65 65 66 92 80 82
Eve Muirhead Scotland 75 83 58 74 85 63 78 68 83 79
Kristin Skaslien Norway 71 73 79 61 74 63 66 63 74 84
Marie Kaldvee Estonia 67 70 69 53 73 72 72 59 60 79
Mathilde Halse Denmark 67 67 67 80 63 75 64 63 69 51
Anna Kubeskova Czechia 67 88 65 60 64 69 71 63 69 50
Iveta Stasa-Sarsune Latvia 65 64 74 76 60 60 70 54 55 70
Person   Average 1 2 3 4 5 6 7 9 8
Martine Rønning Norway 75 - 70 (1) - 69 (1) - - 92 (1) 68 (2) 75 (2)
Liisa Turmann Estonia 68 - - - 74 (2) - - 61 (2) - -
Gabriella Qvist Denmark 66 - - - - - 79 (1) - - 54 (1)
Mia Höhne Germany 63 - - - - - - - - 63
Anastasia Danshina Russia - - - - - - - - -
Johanna Heldin Sweden - - - - - - - - -
Sophie Sinclair Scotland - - - - - - - - -
Michaela Baudysova Czechia - - - - - - - - -
Tina Silina Latvia - - - - - - - - -

Playoff

Person   Average SF B F
Scotland Scotland 88 90 - 87
Sweden Sweden 86 89 - 84
Switzerland Switzerland 80 83 78 -
Russia Russia 72 71 73 -
Person   Average SF B F
Sofia Mabergs Sweden 95 97 - 93
Victoria Wright Scotland 88 93 - 84
Melanie Barbezat Switzerland 84 88 79 -
Ekaterina Kuzmina Russia 84 81 86 -
Person   Average SF B F
Jennifer Dodds Scotland 86 84 - 89
Agnes Knochenhauer Sweden 84 92 - 76
Esther Neuenschwander Switzerland 80 77 84 -
Galina Arsenkina Russia 74 77 70 -
Person   Average SF B F
Lauren Gray Scotland 94 97 - 90
Sara McManus Sweden 82 78 - 85
Silvana Tirinzoni Switzerland 81 81 81 -
Maria Komarova Russia 62 55 70 -
Person   Average SF B F
Eve Muirhead Scotland 86 88 - 85
Anna Hasselborg Sweden 86 88 - 84
Alina Pätz Switzerland 76 85 68 -
Alina Kovaleva Russia 67 70 64 -
Person   Average SF B F
Sophie Sinclair Scotland - - -
Johanna Heldin Sweden - - -
Anastasia Danshina Russia - - -