3/30/1992 3:30 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | France | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 | |||
Finland | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 7 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | United States of America | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |||
England | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Australia | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | |||
Sweden | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 |
3/30/1992 8:00 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |||
Germany | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Scotland | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | |||
Canada | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |