12/8/2024 9:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Poland | * | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 6 | ||
Latvia | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | * | 2 | 1 | 2 | 3 | 0 | 3 | X | X | 11 | ||
Austria | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Brazil | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | |||
Korea | * | 5 | 1 | 4 | 0 | 3 | 1 | 0 | X | 14 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Spain | * | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 9 | ||
Australia | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
12/8/2024 2:00 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Slovakia | * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | ||
England | 1 | 0 | 1 | 1 | 0 | 3 | 1 | X | 7 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Türkiye | 1 | 3 | 2 | 0 | 0 | 2 | 1 | X | 9 | |||
Slovenia | * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | New Zealand | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |||
Czechia | * | 1 | 1 | 2 | 0 | 1 | 1 | X | X | 6 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Ukraine | 0 | 1 | 0 | 0 | 0 | 2 | X | X | 3 | |||
Switzerland | * | 2 | 0 | 2 | 2 | 2 | 0 | X | X | 8 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | China | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |||
Japan | * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
12/8/2024 7:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Austria | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |||
Latvia | * | 2 | 0 | 0 | 3 | 0 | 1 | 1 | X | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Slovenia | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |||
Japan | * | 4 | 0 | 1 | 4 | 0 | 1 | X | X | 10 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Brazil | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |||
Sweden | * | 3 | 0 | 1 | 1 | 0 | 2 | 3 | X | 10 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | * | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | ||
Philippines | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
12/9/2024 9:00 AM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | New Zealand | * | 2 | 1 | 1 | 1 | 0 | 0 | 4 | X | 9 | ||
Slovakia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Chinese Taipei | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |||
England | * | 2 | 2 | 3 | 0 | 2 | 1 | X | X | 10 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Czechia | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |||
Switzerland | * | 3 | 0 | 0 | 0 | 5 | 0 | X | X | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Spain | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | ||
China | 4 | 0 | 0 | 0 | 0 | 2 | 3 | X | 9 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Romania | 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 | |||
Türkiye | * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | X | 8 |
12/9/2024 2:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | * | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | |
Poland | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Brazil | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | |||
Latvia | * | 3 | 0 | 2 | 0 | 4 | 0 | 1 | X | 10 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Japan | * | 2 | 0 | 4 | 1 | 0 | 0 | X | X | 7 | ||
Türkiye | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Philippines | 0 | 0 | 0 | 0 | 3 | 0 | X | X | 3 | |||
Sweden | * | 2 | 3 | 4 | 3 | 0 | 3 | X | X | 15 |
12/9/2024 7:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Spain | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | ||
Slovenia | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Chinese Taipei | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 4 | |||
Slovakia | * | 1 | 4 | 0 | 1 | 3 | 0 | 4 | X | 13 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ukraine | * | 2 | 3 | 0 | 2 | 0 | 2 | X | X | 9 | ||
New Zealand | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | England | * | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 | ||
Czechia | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Romania | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | |||
Australia | * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | X | 7 |
12/10/2024 9:00 AM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Switzerland | * | 1 | 2 | 0 | 1 | 2 | 5 | X | X | 11 | ||
Slovakia | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Türkiye | 0 | 1 | 2 | 0 | 2 | 1 | 0 | X | 6 | |||
Spain | * | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | England | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | |||
Ukraine | * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 5 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Czechia | * | 5 | 4 | 0 | 4 | 6 | 3 | X | X | 22 | ||
Chinese Taipei | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | China | * | 1 | 1 | 0 | 4 | 1 | 0 | 2 | X | 9 | ||
Australia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
12/10/2024 2:00 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Austria | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | |||
Philippines | * | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | * | 4 | 2 | 0 | 5 | 4 | 0 | X | X | 15 | ||
Bolivia | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Slovenia | * | 0 | 0 | 2 | 0 | 0 | 3 | 0 | X | 5 | ||
Romania | 2 | 1 | 0 | 3 | 2 | 0 | 2 | X | 10 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Poland | * | 2 | 0 | 4 | 0 | 2 | 2 | X | X | 10 | ||
Brazil | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Latvia | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Korea | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
12/10/2024 7:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | England | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |||
Switzerland | * | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 4 | |||
Spain | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Chinese Taipei | * | 0 | 0 | 0 | 0 | 0 | 3 | X | X | 3 | ||
New Zealand | 2 | 2 | 4 | 2 | 1 | 0 | X | X | 11 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovakia | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 | |||
Ukraine | * | 2 | 2 | 0 | 3 | 3 | 2 | X | X | 12 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Australia | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | |||
Türkiye | * | 2 | 0 | 3 | 1 | 0 | 4 | X | X | 10 |