Winners Percentage

World Curling Championships

Men

Year   Association Skip Wins Losses Percentage
2017 Canada Canada Brad Gushue 13 0 100.0%
1995 Canada Canada Kerry Burtnyk 11 0 100.0%
1980 Canada Canada Rick Folk 10 0 100.0%
1972 Canada Canada Orest Meleschuk 9 0 100.0%
1971 Canada Canada Don Duguid 9 0 100.0%
1970 Canada Canada Don Duguid 8 0 100.0%
1966 Canada Canada Ron Northcott 8 0 100.0%
1964 Canada Canada Lyall Dagg 7 0 100.0%
1962 Canada Canada Ernie Richardson 6 0 100.0%
1960 Canada Canada Ernie Richardson 5 0 100.0%
1959 Canada Canada Ernie Richardson 5 0 100.0%
2024 Sweden Sweden Niklas Edin 13 1 92.9%
2019 Sweden Sweden Niklas Edin 13 1 92.9%
2018 Sweden Sweden Niklas Edin 13 1 92.9%
2016 Canada Canada Kevin Koe 12 1 92.3%
2014 Norway Norway Thomas Ulsrud 12 1 92.3%
2012 Canada Canada Glenn Howard 12 1 92.3%
2011 Canada Canada Jeff Stoughton 12 1 92.3%
2007 Canada Canada Glenn Howard 12 1 92.3%
2003 Canada Canada Randy Ferbey 10 1 90.9%
2000 Canada Canada Greg McAulay 10 1 90.9%
1998 Canada Canada Wayne Middaugh 10 1 90.9%
1996 Canada Canada Jeff Stoughton 10 1 90.9%
1994 Canada Canada Rick Folk 10 1 90.9%
1983 Canada Canada Ed Werenich 10 1 90.9%
1977 Sweden Sweden Ragnar Kamp 10 1 90.9%
1976 United States of America United States of America Bruce Roberts 10 1 90.9%
1968 Canada Canada Ron Northcott 8 1 88.9%
1969 Canada Canada Ron Northcott 7 1 87.5%
2021 Sweden Sweden Niklas Edin 13 2 86.7%
2023 Scotland Scotland Bruce Mouat 12 2 85.7%
2008 Canada Canada Kevin Martin 12 2 85.7%
1965 United States of America United States of America Raymond "Bud" Somerville 6 1 85.7%
2010 Canada Canada Kevin Koe 11 2 84.6%
1963 Canada Canada Ernie Richardson 5 1 83.3%
2001 Sweden Sweden Peja Lindholm 9 2 81.8%
1993 Canada Canada Russ Howard 9 2 81.8%
1991 Scotland Scotland David Smith 9 2 81.8%
1990 Canada Canada Ed Werenich 9 2 81.8%
1988 Norway Norway Eigil Ramsfjell 9 2 81.8%
1987 Canada Canada Russ Howard 9 2 81.8%
1982 Canada Canada Al Hackner 9 2 81.8%
1978 United States of America United States of America Bob Nichols 9 2 81.8%
1973 Sweden Sweden Kjell Oscarius 9 2 81.8%
2005 Canada Canada Randy Ferbey 12 3 80.0%
2022 Sweden Sweden Niklas Edin 11 3 78.6%
2015 Sweden Sweden Niklas Edin 11 3 78.6%
2006 Scotland Scotland David Murdoch 11 3 78.6%
1967 Scotland Scotland Chuck Hay 7 2 77.8%
2009 Scotland Scotland David Murdoch 10 3 76.9%
1984 Norway Norway Eigil Ramsfjell 9 3 75.0%
1979 Norway Norway Kristian Sørum 9 3 75.0%
2004 Sweden Sweden Peja Lindholm 8 3 72.7%
2002 Canada Canada Randy Ferbey 8 3 72.7%
1999 Scotland Scotland Hammy McMillan 8 3 72.7%
1997 Sweden Sweden Peja Lindholm 8 3 72.7%
1992 Switzerland Switzerland Markus Eggler 8 3 72.7%
1989 Canada Canada Pat Ryan 8 3 72.7%
1986 Canada Canada Ed Lukowich 8 3 72.7%
1985 Canada Canada Al Hackner 8 3 72.7%
1981 Switzerland Switzerland Jürg Tanner 8 3 72.7%
1975 Switzerland Switzerland Otto Danieli 8 3 72.7%
1974 United States of America United States of America Raymond "Bud" Somerville 8 3 72.7%
2013 Sweden Sweden Niklas Edin 9 4 69.2%
1961 Canada Canada Hector Gervais 4 2 66.7%

Women

Year   Association Skip Wins Losses Percentage
2023 Switzerland Switzerland Silvana Tirinzoni 14 0 100.0%
2022 Switzerland Switzerland Silvana Tirinzoni 14 0 100.0%
2018 Canada Canada Jennifer Jones 14 0 100.0%
2017 Canada Canada Rachel Homan 13 0 100.0%
2021 Switzerland Switzerland Silvana Tirinzoni 14 1 93.3%
2024 Canada Canada Rachel Homan 13 1 92.9%
2005 Sweden Sweden Anette Norberg 13 1 92.9%
2015 Switzerland Switzerland Alina Pätz 12 1 92.3%
2009 China China Bingyu Wang 12 1 92.3%
2007 Canada Canada Kelly Scott 12 1 92.3%
2006 Sweden Sweden Anette Norberg 12 1 92.3%
1999 Sweden Sweden Elisabet Gustafson 10 1 90.9%
1998 Sweden Sweden Elisabet Gustafson 10 1 90.9%
1997 Canada Canada Sandra Schmirler 10 1 90.9%
1996 Canada Canada Marilyn Bodogh 10 1 90.9%
1994 Canada Canada Sandra Peterson 10 1 90.9%
1992 Sweden Sweden Elisabet Johansson 10 1 90.9%
1991 Norway Norway Dordi Nordby 10 1 90.9%
1987 Canada Canada Pat Sanders 10 1 90.9%
1986 Canada Canada Marilyn Bodogh-Darte 10 1 90.9%
1984 Canada Canada Connie Laliberte 10 1 90.9%
1983 Switzerland Switzerland Erika Müller 10 1 90.9%
1981 Sweden Sweden Elisabeth Högström 10 1 90.9%
1980 Canada Canada Marj Mitchell 10 1 90.9%
2013 Scotland Scotland Eve Muirhead 12 2 85.7%
2016 Switzerland Switzerland Binia Feltscher 11 2 84.6%
2011 Sweden Sweden Anette Norberg 11 2 84.6%
2002 Scotland Scotland Jackie Lockhart 9 2 81.8%
2001 Canada Canada Colleen Jones 9 2 81.8%
2000 Canada Canada Kelley Law 9 2 81.8%
1993 Canada Canada Sandra Peterson 9 2 81.8%
1989 Canada Canada Heather Houston 9 2 81.8%
1988 Germany Germany Andrea Schöpp 9 2 81.8%
1985 Canada Canada Linda Moore 9 2 81.8%
1982 Denmark Denmark Marianne Jørgensen 9 2 81.8%
2014 Switzerland Switzerland Binia Feltscher 11 3 78.6%
2008 Canada Canada Jennifer Jones 11 3 78.6%
2010 Germany Germany Andrea Schöpp 10 3 76.9%
1979 Switzerland Switzerland Gaby Casanova 10 3 76.9%
2019 Switzerland Switzerland Silvana Tirinzoni 11 4 73.3%
2004 Canada Canada Colleen Jones 8 3 72.7%
1995 Sweden Sweden Elisabet Gustafson 8 3 72.7%
1990 Norway Norway Dordi Nordby 8 3 72.7%
2012 Switzerland Switzerland Mirjam Ott 10 4 71.4%
2003 United States of America United States of America Debbie McCormick 7 4 63.6%