Anette Norberg (born 12 November 1966) is a retired Swedish curler from Härnösand.
She and her team were the Olympic women's curling champions in 2006 and 2010. After winning the 2006 Women's Curling tournament in Turin over Mirjam Ott's Swiss team, she led her team to victory for gold over Cheryl Bernard's Canadian team in the 2010 Women's Curling tournament in Vancouver; becoming the first skip in the history of curling to successfully defend an Olympic title.
Her team that retired after the 2010 Olympics (although she herself continued until 2013) is regarded as one of the best women's curling teams in history, and she is often regarded as one of the best female skips in history, particularly after adding yet another world title in 2011 with a new younger team.
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
OG | 2 | 2 | 0 | 0 | - | 22 | 18 | 4 |
WCC | 11 | 3 | 2 | 4 | - | 128 | 91 | 37 |
WSCC | 2 | 0 | 0 | 0 | - | 18 | 13 | 5 |
OGE | 2 | 0 | 1 | 0 | - | 4 | 2 | 2 |
ECC | 15 | 7 | 3 | 2 | - | 139 | 117 | 22 |
EJCC | 3 | 0 | 2 | 1 | - | 18 | 11 | 7 |
35 | 12 | 8 | 7 | 329 | 252 | 77 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2006 | ![]() |
1 | S | 9 - 2 | Härnösands CK |
CAN 7-5, NOR 3-10, GBR 8-6, ITA 8-4, USA 5-4, SUI 9-7, DEN 10-5, JPN 8-7, RUS 4-6, SF:NOR 5-4, F:SUI 7-6 | |||||
2010 | ![]() |
1 | S | 9 - 2 | Härnösands CK |
DEN 6-5, SUI 8-7, GBR 6-4, CHN 6-4, RUS 1-10, USA 9-3, CAN 2-6, JPN 10-6, GER 8-7, SF:CHN 9-4, F:CAN 7-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1988 | ![]() |
3 | S | 7 - 4 | Härnösands CK |
NOR 6-4, SCO 10-8, USA 11-1, GER 8-10, FRA 7-5, DEN 8-2, SUI 3-8, FIN 7-0, CAN 2-10, SF:CAN 4-10, B:NOR 14-2 | |||||
1989 | ![]() |
3 | S | 6 - 5 | Härnösands CK |
FIN 13-4, NOR 6-10, CAN 6-9, GER 4-6, DEN 6-3, SCO 6-5, SUI 3-4, FRA 7-4, USA 6-4, SUI 6-5, SF:NOR 5-7 | |||||
1991 | ![]() |
3 | S | 7 - 3 | Härnösands CK |
AUT 11-3, USA 9-5, SUI 8-5, GER 9-8, FRA 9-4, NOR 6-8, SCO 6-2, DEN 8-2, CAN 9-4, SF:CAN 4-6 | |||||
2001 | ![]() |
2 | S | 8 - 3 | Härnösands CK |
NOR 5-2, RUS 11-5, DEN 8-3, SCO 3-4, USA 8-5, CAN 1-8, JPN 8-4, SUI 9-4, GER 6-5, SF:SCO 8-4, F:CAN 2-5 | |||||
2003 | ![]() |
3 | S | 8 - 3 | Härnösands CK |
SUI 3-10, DEN 9-6, ITA 13-4, NOR 8-3, JPN 8-5, USA 10-6, RUS 10-7, SCO 6-4, CAN 7-8, SF:USA 4-5, B:NOR 7-5 | |||||
2004 | ![]() |
6 | S | 5 - 5 | Härnösands CK |
JPN 12-9, SCO 6-8, DEN 7-6, NOR 3-5, USA 8-3, ITA 9-2, CAN 8-9, FIN 10-3, SUI 5-6, SCO 7-9 | |||||
2005 | ![]() |
1 | S | 13 - 1 | Härnösands CK |
ITA 8-5, RUS 9-8, DEN 8-1, NOR 6-5, CHN 7-6, CAN 10-5, USA 6-4, FIN 11-4, SCO 8-7, JPN 7-5, SUI 9-3, P1:USA 5-6, B:NOR 10-4, F:USA 10-4 | |||||
2006 | ![]() |
1 | S | 12 - 1 | Härnösands CK |
GER 8-7, CAN 8-4, JPN 9-4, USA 8-5, DEN 8-6, NOR 7-5, ITA 10-3, NED 13-4, CHN 6-5, SCO 5-6, SUI 10-2, P1:USA 8-5, F:USA 10-9 | |||||
2007 | ![]() |
6 | S | 6 - 5 | Härnösands CK |
SCO 7-5, CHN 7-6, CAN 5-7, USA 7-3, SUI 6-8, GER 4-5, JPN 10-6, DEN 8-9, ITA 12-1, CZE 6-8, RUS 9-7 | |||||
2009 | ![]() |
2 | S | 9 - 5 | Härnösands CK |
ITA 7-2, KOR 10-8, SCO 8-5, DEN 6-7, RUS 9-3, GER 1-10, CAN 7-4, USA 5-10, SUI 8-6, CHN 7-8, NOR 11-2, P3:CAN 5-4, SF:DEN 7-6, F:CHN 6-8 | |||||
2011 | ![]() |
1 | S | 10 - 2 | Karlstads CK |
NOR 7-8, RUS 8-4, SCO 5-3, CHN 7-5, KOR 10-7, DEN 8-3, GER 7-5, SUI 9-8, CAN 5-4, CZE 7-6, USA 3-8, P1:CHN 7-6, F:CAN 7-5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2018 | ![]() |
4 | S | 7 - 3 | - |
JPN 7-6, USA 3-5, AUS 8-3, LTU 7-4, CAN 8-7, RUS 8-4, POL W-L, QF:SCO 6-5, SF:USA 3-6, B:SUI 3-5 | |||||
2019 | ![]() |
5 | S | 6 - 2 | - |
USA 8-6, CAN 6-7, AUS 11-3, LTU 6-3, FIN 9-8, RUS 7-4, HKG 10-2, QF:SUI 2-11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1988 | ![]() |
2 | A | 0 - 0 | Karlstads CK |
USA 10-2, GER 6-5, FRA 7-4, SUI 3-7, NOR 2-9, CAN 6-4, DEN 7-2, F:CAN 5-7 | |||||
1992 | ![]() |
5 | S | 2 - 2 | Härnösands CK |
CAN 2-8, DEN 6-8, FRA 14-5, R5:GBR 14-5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1984 | ![]() |
2 | S | 7 - 1 | Härnösands CK |
NED 10-3, DEN 11-6, ENG 15-4, SCO 6-5, FIN 19-2, ITA 8-2, SF:SUI 8-6, F:GER 2-8 | |||||
1987 | ![]() |
2 | S | 6 - 1 | Härnösands CK |
T0-0:FIN 11-4, T1-0:SUI 5-4, T2-0:DEN 10-2, D1-0:SUI 7-5, R:FIN 12-2, SF:FRA 8-3, F:GER 6-7 | |||||
1988 | ![]() |
1 | 3 | 6 - 0 | Karlstads CK |
T1-0:AUT 13-5, T2-0:NOR 8-4, D1-0:NOR 7-2, R:NED 14-6, SF:DEN 8-4, F:SCO 5-4 | |||||
1989 | ![]() |
3 | S | 5 - 1 | Härnösands CK |
T1-0:FRA 9-2, T2-0:DEN 6-5, D1-0:SCO 7-5, R:NOR 7-5, SF:SUI 5-8, B:DEN 8-5 | |||||
1991 | ![]() |
3 | S | 5 - 4 | Härnösands CK |
NOR 6-8, FRA 6-7, SCO 6-4, DEN 8-3, GER 5-6, SUI 4-3, SCO 5-4, SF:NOR 8-10, B:DEN 9-3 | |||||
1994 | ![]() |
5 | S | 7 - 1 | Härnösands CK |
ENG 11-3, FIN 9-4, FRA 6-3, SCO 8-5, NED 15-1, R:FRA 8-1, QF:DEN 2-8, R5:SCO 10-7 | |||||
1998 | ![]() |
5 | S | 8 - 1 | Härnösands CK |
NED 14-2, FRA 9-4, SUI 10-5, ENG 6-4, CZE 10-3, FIN 7-1, R:FIN 11-3, QF:DEN 4-9, R5:NOR 8-2 | |||||
2001 | ![]() |
1 | S | 9 - 0 | Härnösands CK |
NOR 7-6, SUI 5-4, FIN 8-3, SCO 5-4, RUS 9-3, GER 9-5, DEN 11-4, SF:SUI 8-7, F:DEN 7-3 | |||||
2002 | ![]() |
1 | S | 10 - 1 | Härnösands CK |
FIN 13-3, DEN 11-6, SCO 6-7, RUS 12-3, GER 8-3, NOR 7-5, SUI 8-6, FRA 7-3, CZE 13-0, SF:RUS 7-5, F:DEN 7-4 | |||||
2003 | ![]() |
1 | S | 11 - 0 | Härnösands CK |
DEN 10-1, GER 10-4, NOR W-L, SUI 8-6, ENG 8-3, CZE 8-5, SCO 8-1, RUS 10-7, ITA 9-4, SF:SCO 9-3, F:SUI 7-6 | |||||
2004 | ![]() |
1 | S | 8 - 3 | Härnösands CK |
CZE 10-4, RUS 8-5, ITA 4-10, NOR 6-11, GER 9-4, SUI 5-6, FIN 8-4, DEN 11-7, SCO 8-6, SF:NOR 5-3, F:SUI 9-4 | |||||
2005 | ![]() |
1 | S | 11 - 0 | Härnösands CK |
NOR 5-3, SCO 10-1, AUT 10-4, RUS 10-4, FIN 14-0, DEN 10-2, SUI 7-5, NED 10-6, ITA 8-7, SF:DEN 6-4, F:SUI 8-5 | |||||
2007 | ![]() |
1 | S | 10 - 1 | Härnösands CK |
ITA 9-2, CZE 9-3, SUI 6-5, SCO 9-8, RUS 9-7, DEN 5-7, AUT 11-2, FIN 9-2, GER 8-7, P1:DEN 8-4, F:SCO 9-4 | |||||
2008 | ![]() |
2 | S | 8 - 4 | Härnösands CK |
DEN 8-2, NED 12-2, SCO 9-8, CZE 6-3, ENG 10-1, GER 4-13, RUS 8-5, SUI 4-7, ITA 9-2, P1:SUI 4-8, B:DEN 8-7, F:SUI 4-5 | |||||
2009 | ![]() |
5 | S | 6 - 4 | - |
GER 4-7, FIN 9-2, SUI 7-6, ENG 10-3, ITA 7-5, SCO 2-8, DEN 4-5, RUS 5-4, NOR 10-2, RUS 4-5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1983 | ![]() |
3 | S | 3 - 3 | Härnösands CK |
DEN 3-4, SCO 3-10, NOR 10-3, GER 5-7, GER 4-2, B:GER 13-5 | |||||
1986 | ![]() |
2 | S | 4 - 3 | Härnösands CK |
DEN 11-5, NOR 5-6, SUI 2-7, FRA 12-5, SCO 8-4, SF:GER 4-3, F:SUI 3-5 | |||||
1987 | ![]() |
2 | S | 4 - 1 | Härnösands CK |
FRA 17-2, NOR 7-1, SUI 7-5, SF:GER 8-2, F:NOR 5-6 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 31 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong, China | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korea | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 22 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 26 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 26 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 15 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2016 | VoIP Defender World Junior Curling Championships 2016 | Women | 5 |
![]() |
2018 | Curling World Cup 2018-19/1 | Mixed Doubles | 6 |