10/12/2019 8:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Brazil | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | |||
Hungary | * | 4 | 0 | 5 | 0 | 3 | 2 | X | X | 14 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Belarus | * | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | ||
Hong Kong, China | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Canada | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | |||
Germany | * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Estonia | 4 | 2 | 3 | 1 | 2 | 0 | 4 | X | 16 | |||
Nigeria | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Slovakia | W | |||||||||||
Kosovo | L |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Latvia | * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | X | 5 | ||
Kazakhstan | 3 | 0 | 3 | 2 | 0 | 4 | 0 | X | 12 |
10/12/2019 12:00 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Ireland | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 8 | |||
Slovenia | * | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Italy | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | |||
Scotland | * | 0 | 3 | 0 | 1 | 2 | 1 | X | X | 7 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Luxembourg | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | |||
Japan | * | 2 | 2 | 0 | 1 | 0 | 6 | X | X | 11 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Belgium | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 | |||
Finland | * | 0 | 3 | 3 | 0 | 3 | 0 | 3 | X | 12 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | France | * | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |
Korea | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | England | 1 | 1 | 2 | 0 | 0 | 3 | 0 | X | 7 | |||
Austria | * | 0 | 0 | 0 | 1 | 2 | 0 | 1 | X | 4 |
10/12/2019 4:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | United States of America | * | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||
Spain | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | New Zealand | 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | 4 | |||
Czechia | * | 3 | 0 | 3 | 1 | 1 | 0 | 0 | X | 8 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Denmark | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |||
Norway | * | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Andorra | * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | ||
Croatia | 0 | 1 | 0 | 1 | 1 | 2 | 1 | X | 6 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Wales | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | |||
Poland | * | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Australia | * | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | ||
Sweden | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 8 |
10/12/2019 8:00 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | ||
Finland | * | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | |||
Russia | * | 0 | 2 | 0 | 0 | 3 | 0 | 1 | X | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | England | * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | ||
France | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ireland | * | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | ||
Italy | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Chinese Taipei | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | |
Türkiye | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Scotland | * | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | ||
Japan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
10/13/2019 8:00 AM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Poland | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | |||
Denmark | * | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 8 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Croatia | 0 | 0 | 1 | 0 | 5 | 0 | 0 | X | 6 | |||
Wales | * | 2 | 1 | 0 | 2 | 0 | 1 | 2 | X | 8 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | United States of America | 2 | 2 | 4 | 2 | 0 | 2 | X | X | 12 | |||
Brazil | * | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Norway | * | 2 | 1 | 2 | 0 | 3 | 1 | 1 | X | 10 | ||
New Zealand | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Sweden | * | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | ||
Spain | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Czechia | * | 3 | 0 | 2 | 1 | 4 | 1 | X | X | 11 | ||
Andorra | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
10/13/2019 12:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Kosovo | * | 2 | 1 | 1 | 0 | 2 | 2 | 1 | X | 9 | ||
Nigeria | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Hungary | 0 | 3 | 3 | 0 | 2 | 0 | 1 | X | 9 | |||
Kazakhstan | * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Latvia | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | |||
Australia | * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 7 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Slovakia | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 | |||
Germany | * | 2 | 0 | 0 | 5 | 0 | 3 | X | X | 10 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Hong Kong, China | * | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | ||
Estonia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Canada | * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | X | 5 | ||
Belarus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 |
10/13/2019 4:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Scotland | * | 5 | 0 | 1 | 0 | 3 | 3 | X | X | 12 | ||
Luxembourg | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovenia | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |||
Türkiye | * | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ireland | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |||
Chinese Taipei | * | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Finland | * | 0 | 1 | 1 | 0 | 3 | 5 | X | X | 10 | ||
France | 0 | 0 | 0 | 4 | 0 | 0 | X | X | 4 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Austria | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 2 | |||
Russia | * | 4 | 2 | 2 | 0 | 0 | 3 | X | X | 11 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Korea | * | 3 | 0 | 0 | 3 | 2 | 0 | 4 | X | 12 | ||
Belgium | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
10/13/2019 8:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Andorra | * | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | ||
New Zealand | 1 | 2 | 4 | 0 | 2 | 0 | X | X | 9 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Czechia | * | 2 | 0 | 2 | 0 | 1 | 2 | 2 | X | 9 | ||
Norway | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |||
Italy | * | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 7 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | England | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | |||
Switzerland | * | 0 | 2 | 0 | 2 | 1 | 1 | 1 | X | 7 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Poland | * | 4 | 0 | 5 | 1 | 4 | 1 | X | X | 15 | ||
Croatia | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Denmark | * | 2 | 2 | 3 | 0 | 4 | 3 | X | X | 14 | ||
Wales | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
10/14/2019 8:00 AM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Australia | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | |||
Kazakhstan | * | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 7 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Austria | * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||
Belgium | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hungary | * | 1 | 2 | 0 | 4 | 0 | 1 | 1 | X | 9 | ||
Sweden | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | United States of America | 0 | 2 | 0 | 0 | 3 | 0 | 2 | X | 7 | |||
Latvia | * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Slovenia | * | 1 | 1 | 1 | 0 | 4 | 0 | 4 | X | 11 | ||
Luxembourg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
10/14/2019 12:00 PM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Italy | * | 0 | 0 | 2 | 0 | 2 | 1 | 5 | X | 10 | ||
Chinese Taipei | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Japan | * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | ||
Ireland | 0 | 2 | 0 | 0 | 4 | 1 | 2 | X | 9 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Russia | * | 0 | 0 | 3 | 2 | 4 | 1 | X | X | 10 | ||
Korea | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 2 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Türkiye | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | |||
Scotland | * | 1 | 0 | 0 | 2 | 1 | 0 | 1 | X | 5 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Finland | 2 | 1 | 0 | 1 | 1 | 0 | 3 | X | 8 | |||
England | * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | France | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||
Switzerland | * | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
10/14/2019 4:00 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Belarus | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | - | ||
Germany | 1 | 1 | 0 | 2 | 2 | 1 | 1 | X | 8 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Denmark | * | 1 | 1 | 1 | 1 | 0 | 2 | X | X | 6 | ||
Andorra | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Slovakia | * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | ||
Canada | 3 | 0 | 0 | 2 | 0 | 2 | 0 | X | 7 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | |||
Hong Kong, China | * | 4 | 1 | 1 | 3 | 1 | 2 | X | X | 12 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Brazil | 0 | 0 | 0 | 0 | 1 | 1 | X | X | 2 | |||
Kazakhstan | * | 2 | 4 | 2 | 2 | 0 | 0 | X | X | 10 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Estonia | 4 | 0 | 2 | 1 | 7 | 1 | 3 | X | 18 | |||
Kosovo | * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
10/14/2019 8:00 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Hungary | 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | |||
United States of America | * | 0 | 0 | 3 | 1 | 0 | 2 | 1 | X | 7 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Australia | * | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 | ||
Spain | 0 | 2 | 0 | 2 | 3 | 0 | X | X | 7 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | * | 3 | 4 | 2 | 4 | 2 | 1 | X | X | 16 | ||
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Poland | * | 2 | 1 | 0 | 2 | 0 | 0 | 1 | X | 6 | ||
Czechia | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | New Zealand | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |
Wales | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Sweden | * | 2 | 3 | 1 | 1 | 0 | 1 | 1 | X | 9 | ||
Latvia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
10/15/2019 8:00 AM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | England | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | |||
Russia | * | 0 | 2 | 1 | 1 | 0 | 3 | 2 | X | 9 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | ||
Switzerland | 0 | 0 | 0 | 3 | 1 | 0 | 1 | X | 5 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scotland | * | 1 | 0 | 3 | 3 | 0 | 4 | X | X | 11 | ||
Chinese Taipei | 0 | 3 | 0 | 0 | 1 | 0 | X | X | 4 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ireland | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |||
Türkiye | * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
10/15/2019 12:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Croatia | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |||
Czechia | * | 5 | 1 | 2 | 0 | 1 | 3 | X | X | 12 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | United States of America | 0 | 2 | 0 | 4 | 0 | 2 | X | X | 8 | |||
Sweden | * | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | New Zealand | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | ||
Denmark | 0 | 2 | 1 | 0 | 2 | 0 | 1 | X | 6 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Wales | * | 0 | 0 | 4 | 0 | 2 | 1 | 0 | X | 7 | ||
Andorra | 1 | 1 | 0 | 1 | 0 | 0 | 2 | X | 5 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Latvia | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |||
Hungary | * | 0 | 1 | 1 | 0 | 3 | 0 | 2 | X | 7 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Norway | * | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | 6 | ||
Poland | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 |
10/15/2019 4:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Chinese Taipei | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |||
Japan | * | 6 | 1 | 1 | 1 | 0 | 1 | X | X | 10 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | France | * | 1 | 2 | 0 | 1 | 2 | 0 | 1 | X | 7 | ||
Austria | 0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 4 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Türkiye | * | 0 | 2 | 0 | 5 | 0 | 0 | 3 | X | 10 | ||
Luxembourg | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
