If competitions is held for more than one category all categories are found on this page. Please keep scrolling if you don't see it at the top.
Year | Ranking | Record | Team | '
---|---|---|---|
2024 | 6 | 5 - 4 | |
2023 | 3 | 8 - 3 | |
2022 | 1 | 10 - 1 | |
2020 | 3 | 8 - 3 | |
2019 | 3 | 10 - 1 | |
2018 | 2 | 10 - 1 | |
2017 | 4 | 7 - 5 | |
2016 | 1 | 9 - 2 | |
2015 | 3 | 7 - 4 | |
2014 | 2 | 7 - 4 |
St. Martins CC, Perth
|
2013 | 1 | 10 - 1 | |
2012 | 3 | 8 - 3 | |
2011 | 5 | 5 - 4 | |
2010 | 2 | 9 - 2 | |
2009 | 9 | 3 - 6 | |
2008 | 9 | 2 - 7 | |
2007 | 6 | 5 - 4 | |
2006 | 3 | 9 - 2 |
Sterling CC
|
2005 | 3 | 10 - 1 |
Forest Hills Trossachs CC
|
2004 | 3 | 7 - 4 |
Lockerbie CC
|
2003 | 5 | 4 - 5 |
Atholl CC
|
2002 | 3 | 6 - 5 | |
2001 | 4 | 6 - 5 | |
2000 | 6 | 4 - 5 |
Atholl CC
|
1999 | 5 | 6 - 3 |
Lockerbie CC
|
1998 | 2 | 7 - 4 | |
1997 | 7 | 5 - 5 | |
1996 | 1 | 10 - 1 | |
1995 | 1 | 10 - 1 | |
1994 | 5 | 5 - 4 | |
1993 | 1 | 9 - 2 | |
1992 | 6 | 4 - 5 | |
1991 | 1 | 11 - 0 | |
1990 | 2 | 7 - 4 | |
1989 | 4 | 6 - 6 | |
1988 | 5 | 4 - 5 | |
1987 | 1 | 10 - 1 | |
1986 | 1 | 10 - 1 |
Gogar Park CC, Edinburgh
|
1985 | 3 | 9 - 2 | |
1984 | 3 | 6 - 4 | |
1983 | 3 | 7 - 5 | |
1982 | 3 | 6 - 4 | |
1981 | 1 | 7 - 4 | |
1980 | 1 | 10 - 1 | |
1979 | 2 | 7 - 4 | |
1978 | 3 | 8 - 2 |
Carrington CC, Edinburgh
|
1977 | 7 | 4 - 5 | |
1976 | 4 | 7 - 3 |
Carmunnock & Rutherglen CC, Glasgow
|
1975 | 3 | 5 - 4 |
Limeline CC, Stranraer
|
Year | Ranking | Record | Team | '
---|---|---|---|
2024 | 9 | 3 - 6 | |
2023 | 1 | 8 - 3 | |
2022 | 7 | 3 - 6 | |
2019 | 10 | 1 - 8 | |
2018 | 9 | 3 - 6 | |
2017 | 2 | 8 - 4 | |
2016 | 9 | 2 - 7 | |
2015 | 2 | 7 - 5 | |
2014 | 8 | 3 - 6 |
Gogar Park Young Curlers, Edinburgh
|
2013 | 2 | 9 - 2 | |
2012 | 1 | 9 - 2 | |
2011 | 1 | 9 - 2 | |
2010 | 10 | 2 - 7 | |
2009 | 1 | 9 - 2 | |
2008 | 1 | 9 - 3 | |
2007 | 1 | 8 - 4 | |
2006 | 7 | 5 - 5 |
Lockerbie CC
|
2005 | 7 | 4 - 6 | |
2004 | 7 | 3 - 6 |
Stewarton Heather CC
|
2003 | 7 | 4 - 5 |
Lockerbie CC
|
2002 | 5 | 4 - 5 | |
2001 | 5 | 5 - 4 | |
2000 | 6 | 4 - 5 |
Forfar CC
|
1999 | 5 | 5 - 4 |
Letham Grange Ice Rink
|
1998 | 4 | 6 - 5 | |
1997 | 1 | 9 - 2 | |
1996 | 2 | 7 - 5 | |
1995 | 4 | 8 - 3 | |
1994 | 7 | 4 - 5 | |
1993 | 1 | 10 - 1 | |
1992 | 1 | 10 - 1 | |
1991 | 3 | 7 - 3 | |
1990 | 1 | 10 - 1 | |
1989 | 3 | 8 - 4 | |
1988 | 4 | 5 - 6 |