If competitions are held for more than one category, all categories are found on this page. Please keep scrolling if you don't see it at the top.
| Year | Ranking | Record | Team | '
|---|---|---|---|
| 2025 | 4 | 6 - 5 | |
| 2024 | 6 | 6 - 3 | |
| 2023 | 4 | 9 - 2 | |
| 2022 | 3 | 9 - 2 | |
| 2021 | 3 | 7 - 4 | |
| 2019 | 5 | 5 - 4 | |
| 2018 | 3 | 7 - 4 | |
| 2017 | 8 | 4 - 7 | |
| 2016 | 7 | 3 - 6 | |
| 2015 | 8 | 4 - 8 | |
| 2014 | 4 | 7 - 5 |
ASD Trentino Curling
|
| 2013 | 12 | 8 - 3 |
ASD Trentino Curling
|
| 2012 | 15 | 5 - 3 | |
| 2011 | 10 | 1 - 8 | |
| 2010 | 11 | 10 - 3 | |
| 2009 | 10 | 0 - 9 | |
| 2008 | 12 | 9 - 1 | |
| 2007 | 10 | 0 - 9 | |
| 2006 | 12 | 10 - 1 | |
| 2005 | 9 | 1 - 8 | |
| 2004 | 5 | 5 - 5 | |
| 2003 | 8 | 3 - 7 | |
| 2002 | 11 | 11 - 2 | |
| 2001 | 10 | 1 - 8 | |
| 2000 | 12 | 7 - 3 | |
| 1999 | 12 | 3 - 2 | |
| 1998 | 15 | 2 - 2 | |
| 1997 | 13 | 1 - 5 | |
| 1996 | 10 | 2 - 5 | |
| 1995 | 4 | 5 - 3 | |
| 1994 | 11 | 7 - 2 | |
| 1993 | 14 | 3 - 3 | |
| 1992 | 14 | 3 - 3 | |
| 1991 | 14 | 2 - 3 | |
| 1990 | 13 | 1 - 5 | |
| 1989 | 9 | 4 - 3 | |
| 1988 | 8 | 3 - 4 | |
| 1987 | 10 | 3 - 4 | |
| 1986 | 4 | 5 - 4 | |
| 1985 | 12 | 3 - 5 | |
| 1984 | 9 | 3 - 4 | |
| 1983 | 9 | 3 - 4 | |
| 1982 | 13 | 2 - 5 | |
| 1981 | 8 | 3 - 4 | |
| 1980 | 7 | 6 - 5 | |
| 1979 | 3 | 8 - 3 |
CC Tofane, Cortina d'Ampezzo
|
| 1978 | 6 | 5 - 4 |
CC Tofane, Cortina d'Ampezzo
|
| 1977 | 4 | 5 - 4 |
CC Tofane, Cortina d'Ampezzo
|
| 1976 | 8 | 2 - 6 |
Cortina CC, Cortina d'Ampezzo
|
| 1975 | 8 | 0 - 7 |
Cortina CC, Cortina d'Ampezzo
|
| Year | Ranking | Record | Team | '
|---|---|---|---|
| 2025 | 7 | 4 - 5 | |
| 2024 | 4 | 6 - 5 | |
| 2023 | 2 | 8 - 3 | |
| 2022 | 4 | 6 - 5 | |
| 2021 | 6 | 4 - 5 | |
| 2019 | 11 | 9 - 2 | |
| 2018 | 10 | 2 - 7 | |
| 2017 | 3 | 6 - 5 | |
| 2016 | 8 | 4 - 7 | |
| 2015 | 11 | 11 - 3 | |
| 2014 | 13 | 7 - 4 |
3S Lucerna
|
| 2013 | 10 | 1 - 8 |
SC Pinerolo
|
| 2012 | 6 | 4 - 5 |
CC Dolomiti, Cortina d'Ampezzo
|
| 2011 | 6 | 4 - 6 | |
| 2010 | 12 | 9 - 3 | |
| 2009 | 9 | 2 - 7 | |
| 2008 | 5 | 5 - 4 |
CC Dolomiti, Cortina d'Ampezzo
|
| 2007 | 6 | 3 - 6 | |
| 2006 | 2 | 7 - 4 |
New Wave CC, Cortina d'Ampezzo
|
| 2005 | 6 | 5 - 5 |
New Wave CC, Cortina d'Ampezzo
|
| 2004 | 6 | 5 - 5 |
New Wave CC, Cortina d'Ampezzo
|
| 2003 | 5 | 5 - 4 | |
| 2002 | 11 | 10 - 0 | |
| 2001 | 11 | 4 - 3 | |
| 2000 | 12 | 3 - 3 | |
| 1999 | 10 | 2 - 5 | |
| 1998 | 10 | 2 - 5 | |
| 1997 | 11 | 2 - 4 | |
| 1996 | 9 | 3 - 4 | |
| 1995 | 12 | 4 - 4 | |
| 1994 | 13 | 0 - 5 | |
| 1993 | 11 | 1 - 3 | |
| 1992 | 9 | 7 - 2 | |
| 1991 | 10 | 4 - 3 | |
| 1990 | 11 | 2 - 4 | |
| 1989 | 8 | 2 - 4 | |
| 1988 | 11 | 1 - 4 | |
| 1987 | 12 | 2 - 5 | |
| 1986 | 6 | 3 - 4 | |
| 1985 | 8 | 3 - 4 | |
| 1984 | 4 | 5 - 3 | |
| 1983 | 9 | 3 - 4 | |
| 1982 | 2 | 5 - 3 | |
| 1981 | 10 | 2 - 4 | |
| 1980 | 7 | 4 - 6 | |
| 1979 | 5 | 3 - 5 | |
| 1978 | 9 | 1 - 7 | |
| 1977 | 7 | 2 - 5 | |
| 1976 | 8 | 0 - 7 | |
| 1975 | 6 | 1 - 5 |